Main Story
Casinos close in RussiaWednesday, 1 July 2009 At the Metelitsa casino, the oldest private gambling house in Moscow, which opened in 1993 after the fall of the Soviet Union, they are packing up the card shoes and folding the gaming tables away.... Read more... |
|
More in: Main Story |
- + 1 |
03/07/2009 | Gerald Fenech As from 1 July 2009, GO has reduced its international roaming rates in line with EU directives on the matter. Voice call rates of €0.51 (inclusive of VAT) apply whilst roaming in any EU country and calling any EU destination. The SMS rate has decre [ ... ] |
01/07/2009 | Gerald Fenech HSBC Malta CEO Alan Richards told an HSBC Premier Breakfast meeting that the financial situation worldwide is slowly stabilising but the road to recovery will still be long and winding. |
30/06/2009 | Gerald Fenech British interactive gaming firm NetPlay TV has revealed its preliminary financial results for the previous twelve months showing its revenues more than doubled to £19.8 million. |
26/06/2009 | Gerald Fenech HP expanded its telecom hardware portfolio with powerful, carrier-grade versions of the company’s most advanced enterprise servers and storage products. |
26/06/2009 | Gerald Fenech “Legal Notice 277 of 2006 requires that by the end of this year, each company must recover at least 50% of packaging placed on the market as a result of their trade. Even more pressing at the moment is the MEPA requirement for companies operating i [ ... ] |
25/06/2009 | Gerald Fenech Compass Property Administration has recently launched a range of services that are built around the provision of professional facilities management to betting companies as well as large scale offices around the Maltese Islands. Compass Property Admi [ ... ] |
|
ECB Exchange Rates
Currency EUR 04-07-2009 |
||
![]() | USD | 1.4009 |
![]() | CAD | 1.6203 |
![]() | CHF | 1.5228 |
![]() | DKK | 7.4459 |
![]() | GBP | 0.85625 |
![]() | JPY | 134.32 |
![]() | SEK | 10.9135 |
![]() | NOK | 8.9660 |
![]() | AUD | 1.7552 |
![]() | RON | 4.2035 |
| USD.EURO | 4.2035 | |
![]() | EUR | 4.2035 |






























